Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-17219
| 1 Serving Size: 1 scoop (13.1 g) | ||
| Amount Per | 1 serving | %DV* |
| Creatine Monohydrate | 5000 mg | ** |
| Betaine Anhydrous | 2500 mg | ** |
| Creatine MagnaPower Magnesium Creatine Chelate | 1000 mg | ** |
| Taurine | 1000 mg | ** |
| L-Ornithine HCL | 1000 mg | ** |
| CON-CRĒT Creatine HCL | 750 mg | ** |
| * Percentage of Daily Value per one full serving. ** Daily Value is not established. | ||
| Ingredients / Other Ingredients: Natural Flavor, Citric Acid, Malic Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Acesulfame Potassium, Beet Root Powder (color). | ||
| Info: Ingredients and their nutrition values are shown for product in Icy Lemonade flavor. Other flavors might have some differences. | ||
REDCON1 is a mission-based company founded on a simple principle - create the highest quality supplements for people who trained, for people that need to be at their best. Whether you’re looking to get the most out of your workout or your workday - try REDCON1.