Food supplement. Not a medicinal product. Not intended to diagnose, treat or cure disease. Store in a cool dry place. Do not exceed the recommended daily dosage. Do not use as a substitute for a varied and balanced diet. Keep out of reach of young children.
Although we make every effort to ensure product information is up to date, please always read labels, warnings, and directions provided with the product. If in doubt, please contact us or check manufacturer web page for more information on product.
ID-17873
| 1 Serving Size: 330 ml | |||
| Amount Per | 1 serving | 100 ml | %DV* |
| Energy | 7 Kcal | 2.1 Kcal | ** |
| Fat | 0 g | 0 g | ** |
| Carbohydrate | 7.1 g | 2.2 g | ** |
| Of which sugars | 0 g | 0 g | ** |
| Protein | 0 g | 0 g | ** |
| Salt | 4.2 g | 1.3 g | ** |
| Niacin | 2.4 mg | 0.7 mg | 15 % |
| Vitamin B12 | 0.37 mcg | 0.1 mcg | 15 % |
| Potassium | 190 mg | 57.6 mg | 9.5 % |
| Magnesium | 56 mg | 17 mg | 15 % |
| Sodium | 500 mg | 151.5 mg | ** |
| * Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
| Ingredients / Other Ingredients: Carbonated Water, Flavour Enhancer (Erythritol), Acidity Regulator (Citric Acid, Phosphoric Acid), Sodium Citrates, Magnesium Bisglycinate, Potassium Citrates, Natural Flavourings, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweetener (Stevia from Steviol Glycosides), Niacin, Vitamin B12 (Cyanocobalamin). | |||
| Info: Ingredients and their nutrition values are shown for product in Frozen Berries flavor. Other flavors might have some differences. | |||
At Applied Nutrition, they have a vision – "to become the world’s most trusted sports nutrition brand"! Applied Nutrition products are used by some of the world’s most elite athletes and are available in over 65 countries worldwide.