Ultra Mass Xtreme only contains proteins with a high biological value - whey protein isolate and whey protein concentrate for rapid absorption, no wheat or soy proteins. This formula also contains a protein with slow-release delivery to your muscles: micellar casein.
Ultra Mass Xtreme will quickly restore strength, regenerate muscle tissue, suppress catabolic processes, and replenish depleted energy reserves.
There are not contains ingredients that don’t belong in a mass gainer for beginning strength athletes, so no additional creatine, no caffeine, no hormones, and no aspartame. Ultra Mass is safe to use every day, 365 days a year.
Mix 2 scoops to 400 ml of cold water. Mix for 15 seconds and your gainer is ready. For maximum results, take 1 or 2 servings daily.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-7399
1 Serving Size: 133g | |||
Amount Per | 1 serving | 100g | %DV* |
Energy Value | 520 kcal 2203 KJ | 390.97 kcal 1656 KJ | |
Total Fat | 2 g | 1.5 g | ** |
Saturated Fat | 1 g | 0.75 g | ** |
Total Carbohydrate | 103 g | 77.44 g | ** |
Of wich - sugars | 22 g | 16.54 g | ** |
Protein | 20 g | 15.03 g | ** |
Salt | 20 mg | 15.03 mg | ** |
Vitamin C Ascorbic Acid | 12 g | 12 g | ** |
Typical Amino Acid Profile: | |||
Isoleucine | 1267 mg | 952 mg | ** |
Leucine | 2095 mg | 1575 mg | ** |
Valine | 1312 mg | 986 mg | ** |
Tryptophan | 353 mg | 265 mg | ** |
Lysine | 1839 mg | 1382 mg | ** |
Threonine | 1339 mg | 1006 mg | ** |
Phenylalanine | 610 mg | 458 mg | ** |
Methionine | 436 mg | 327 mg | ** |
Leucine | 2095 mg | 1575 mg | ** |
Conditionally Essential Amino Acids (CAAs): | |||
Glutamic Acid | 3450 mg | 2593 mg | ** |
Arginine | 443 mg | 333 mg | ** |
Histidine | 370 mg | 278 mg | ** |
Cystine | 409 mg | 307 mg | ** |
Tyrosine | 642 mg | 482 mg | ** |
Proline | 915 mg | 687 mg | ** |
Nonessential Amino Acids (NAAs): | |||
Aspartic Acid | 2076 mg | 1560 mg | ** |
Serine | 1022 mg | 768 mg | ** |
Glycine | 372 mg | 279 mg | ** |
Alanine | 983 mg | 739 mg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Malto dextrin, Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Micellar Casein, Milk Protein Isolate, Milk Protein Concentrate), Dextrose, Fructose, Flavouring System (containing aroma, Natural Colourant), MCT-Fat Powder, Emulsifier (Soy-Lecithin), Antifoaming Agent (Glucose Syrup, Palm Fat). |
Stacker2 tooted on toidulisandid, mis aitavad teil säilitada elustiili, kus olete atraktiivsem, sale, heas vormis, lihaseline või tervislik. Miljonid inimesed on Stacker2 abil saavutanud oma isikliku eesmärgi.