Women's Multi Active Lifestyle is designed for the modern, highly active woman, providing comprehensive nutritional support to meet her unique needs. Packed with over 40 carefully selected ingredients, it delivers essential nutrients for optimal energy, endurance, and overall health. High-potency iron ensures sustained vitality, vital for maintaining energy levels during active days.
Antioxidants like vitamins A, C, and E work to combat oxidative stress, protecting cells from free radical damage and supporting a healthy immune system. These nutrients help maintain glowing skin, strong nails, and vibrant health, crucial for women on the go.
This advanced formula includes supporting compounds tailored to active lifestyles, ensuring the body's nutritional needs are met far beyond the standard multivitamin.
Take two tablets daily with a meal.
Hoiustada jahedas kuivas kohas. Ärge ületage soovituslikku päevast annust.Ärge kasutage vaheldusrikka ja tasakaalustatud toitumise asemel. Hoidke väikelastele kättesaamatus kohas.
Ehkki teeme kõik endast oleneva, et tagada tooteteabe ajakohasus, lugege alati tootega kaasasolevaid silte, hoiatusi ja juhiseid. Kui kahtlete, võtke meiega ühendust või kontrollige tootja veebileht toote kohta lisateabe saamiseks.
ID-16132
1 Serving Size: 2 Tablets | |||
Amount Per | 1 serving | 1 Tablet | %DV* |
Vitamin A as Retinyl Acetate | 1000 mcg | 500 mcg | 111% |
Vitamin C Ascorbic Acid | 300 mg | 150 mg | 333% |
Vitamin D as Cholecalciferol | 40 mcg | 20 mcg | 200% |
Vitamin E as D-Alpha Tocopheryl Succinate | 100 mg | 50 mg | 667% |
Vitamin K as Phytonadione | 120 mcg | 60 mcg | 100% |
Thiamine as Thiamine HCl | 50 mg | 25 mg | 4167% |
Riboflavin | 50 mg | 25 mg | 3846% |
Niacin as Niacinamide | 50 mg | 25 mg | 313% |
Vitamin B6 as Pyridoxine HCl | 30 mg | 15 mg | 1765% |
Folate | 1000 mcg DFE 600 mcg Folic Acid | 500 mcg | 250% |
Vitamin B12 as Cyanocobalamin | 50 mcg | 25 mcg | 2083% |
Biotin | 250 mcg | 125 mcg | 833% |
Pantothenic Acid as Calcium-D-Pantothenate | 50 mg | 25 mg | 1000% |
Choline as Choline Bitartrate | 50 mg | 25 mg | 9% |
Calcium as Calcium Carbonate | 150 mg | 75 mg | 12% |
Iron as Ferrous Fumarate | 18 mg | 9 mg | 100% |
Iodine as Potassium Iodide | 200 mcg | 100 mcg | 133% |
Magnesium as Magnesium Oxide | 75 mg | 37.5 mg | 18% |
Zinc as Zinc Oxide | 15 mg | 7.5 mg | 136% |
Selenium as L-Selenomethionine | 70 mcg | 35 mcg | 127% |
Copper as Cupric Oxide | 2 mg | 1 mg | 222% |
Manganese as Manganese Sulfate | 5 mg | 2.5 mg | 217% |
Chromium as Chromium Chloride | 120 mcg | 60 mcg | 343% |
Molybdenum as Sodium Molybdate | 70 mcg | 35 mcg | 156% |
Dong Quai Root Powder | 80 mg | 40 mg | ** |
Chaste Tree Fruit Extract | 50 mg | 25 mg | ** |
Uva Ursi Leaf Powder | 50 mg | 25 mg | ** |
Horse Chestnut Seed Extract | 30 mg | 15 mg | ** |
Butcher's Broom Root Extract | 30 mg | 15 mg | ** |
Silicon Dioxide | 25 mg | 12.5 mg | ** |
Cranberry Fruit Powder | 25 mg | 12.5 mg | ** |
Black Cohosh Root Extract | 25 mg | 12.5 mg | ** |
Grape Seed Extract | 20 mg | 10 mg | ** |
Alpha Lipoic Acid | 20 mg | 10 mg | ** |
Citrus Bioflavonoid Peel Powder | 20 mg | 10 mg | ** |
Garlic Bulb Powder | 15 mg | 7.5 mg | ** |
Soy Isoflavones from Soybean Extract | 5 mg | 2.5 mg | ** |
Inositol | 5 mg | 2.5 mg | ** |
Boron as Boron Citrate | 2 mg | 1 mg | ** |
Lycopene | 200 mcg | 100 mcg | ** |
Lutein | 200 mcg | 100 mcg | ** |
Alpha Carotene | 100 mcg | 50 mcg | ** |
Cryptoxanthin | 100 mcg | 50 mcg | ** |
Zeaxanthin | 100 mcg | 50 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Microcrystalline cellulose, stearic acid, dicalcium phosphate, croscarmellose sodium, magnesium stearate, pharmaceutical glaze (shellac, povidone). | |||
Allergens / Warnings: Contains soy. |
Illinoisi osariigis Auroras asuva tipptasemel tootmisüksuses on reegel 1 alati olnud praktiline lähenemisviis, et säilitada igas tootekategoorias kõrgeimad kvaliteedistandardid.