ORANGE TRIad + Greens vienā ērti lietojamā produktā apvieno jaudīgākos vitamīnus, minerālvielas un organismam nepieciešamās uzturvielas, kas veicina gremošanu, uzlabo imunitāti un sekmē locītavu veselību.
Šis produkts satur kompleksus, kas veicina locītavu kustīgumu un sekmē saistaudu izturību, kā arī kompleksus, kas palīdz cīnīties pret iekaisuma procesiem, sekmē gremošanu un uzturvielu sašķelšanu, tādējādi veicinot organisma darbību.
Produktu padara īpašu tam pievienotie dārzeņi, augļi un zaļumi. Šie augu ekstrakti sekmē izturību slodzes laikā un uzlabo sirds un asinsvadu sistēmas veselību. Formulai pievienotie gremošanas enzīmi, probiotiķi un antioksidanti nodrošina optimālu uzturvielu uzsūkšanu, ļaujot gūt visus labumus kā no uztura, tā no uztura bagātinātājiem.
Sajaukt 1 kausiņu ar 120-240 ml auksta ūdens vai cita dzēriena un lietot divas reizes dienā kopā ar ēdienu (vēlams kopā ar brokastīm un vakariņām). Lietot produktu katru dienu.
Uzglabāt vēsā, sausā vietā. Pirms lietošanas, konsultējieties ar ārstu. Nepārsniedziet ieteicamo devu. Neizmantot uztura bagātinātāju kā pilnvērtīga un sabalansēta uztura aizvietotāju! Glabāt bērniem nesasniedzamā vietā.
Lai gan mēs darām visu iespējamo, lai nodrošinātu korektu informāciju par produktiem, lūdzu, vienmēr iepazīsties ar etiķeti, brīdinājumiem un norādījumiem, kas sniegti kopā ar produktu. Ja rodas neskaidrības, lūdzu, sazinies ar mums vai apskati ražotāja mājas lapu, lai iegūtu vairāk informācijas par produktu.
ID-9425
1 Serving Size: 2 Scoops (13.6g) | |||
Amount Per | 1 serving | 100 g | %DV* |
Energy value | 15 kcal | 110.3 kcal | ** |
Energy from Fat | 5 kcal 21 kJ | 37 kcal 154 kJ | ** |
Total Fat | 1 g | 7.4 g | 1% |
Saturated Fat | 0 g | 0 g | 0% |
Cholesterol | 4 mg | 29.4 mg | 1% |
Sodium | 15 mg | 110.3 mg | 1% |
Total Carbohydrate | 1 g | 7.4 g | 1% |
Dietary Fiber | 1 g | 7.4 g | 4% |
Sugars | 0 g | 0 g | ** |
Protein | 1 g | 7.4 g | 2% |
Vitamin A as Beta Carotene & Alpha Carotene | 5000 IU | 36750 IU | 100% |
Vitamin C as Ascorbic Acid | 600 mg | 4410 mg | 1000% |
Vitamin D as Cholecalciferol | 2000 IU | 14700 IU | 500% |
Vitamin E as Mixed Tocopherols | 20 IU | 147 IU | 67% |
Vitamin K as Phytonadione | 120 mcg | 882 mcg | 150% |
Thiamine as Thiamine HCl | 30 mg | 220.5 mg | 2000% |
Riboflavin | 30 mg | 220.5 mg | 1765% |
Niacin as Inositol Hexanicotinate | 100 mg | 735 mg | 500% |
Vitamin B6 as Pyridoxine HCl | 30 mg | 220.5 mg | 1500% |
Folic Acid | 400 mcg | 2940 mcg | 100% |
Vitamin B12 as Methylcobalamin | 600 mcg | 4410 mcg | 10000% |
Biotin | 300 mcg | 2205 mcg | 100% |
Pantothenic Acid as Calcium-D-Pantothenate | 100 mg | 735 mg | 1000% |
Calcium as Calcium Citrate, Dicalcium Phosphate, Calcium D-Glucarate | 150 mg | 1102.5 mg | 15% |
Phosphorus as Dicalcium Phosphate | 60 mg | 441 mg | 6% |
Iodine as Potassium Iodine | 225 mcg | 1653.8 mcg | 150% |
Magnesium as Magnesium Amino Acid Chelate | 100 mg | 735 mg | 25% |
Zinc as Zinc Citrate | 30 mg | 220.5 mg | 200% |
Selenium as Selenium Amino Acid Chelate | 100 mcg | 735 mcg | 143% |
Copper as Copper Amino Acid Chelate | 0.5 mg | 3.7 mg | 25% |
Manganese as Manganese Amino Acid Chelate | 3 mg | 22.1 mg | 150% |
Chromium as Chromium Amino Acid Chelate | 25 mcg | 183.8 mcg | 21% |
Molybdenum as Molybdenum Amino Acid Chelate | 50 mcg | 367.5 mcg | 67% |
Potassium as Potassium Chloride | 50 mg | 367.5 mg | 1% |
Joint Complex™ | 2 g | 14.7 g | ** |
Glucosamine Sulfate Sodium Salt, Chondroitin Sulfate | |||
Flex Complex™ | 1.55 g | 11.4 g | ** |
MSM (Methyl Sulfonyl Methane), Maltodextrin, Bromelain Hyaluronic Acid | |||
Digestion and Immune Complex™ | 1.27 g | 9.3 g | ** |
Echinacea Purpurea Herb Powder, Ginger Root Extract, R-Alpha Lipoic Acid, Japanese Knotweed Root Extract, Bilberry Fruit Powder, Blueberry Fruit Extract, Pomegranate Fruit Extract, Grape Seed Extract, Raspberry Fruit Powder, Lycopene, Lutein | |||
Cardiovascular Complex | 1.06 g | 7.8 g | ** |
Beet Root Powder, Carrot Root Powder, Spinach Leaf Powder, Cauliflower Fruit Powder, Broccoli Leaf Powder, Collard (Kale) Leaf Powder, Parsley Leaf Powder | |||
Soy Lecithin Powder | 900 mg | 6615 mg | ** |
Barley Grass Powder | 750 mg | 5512.5 mg | ** |
Whole Oat Bran | 750 mg | 5512.5 mg | ** |
Antioxidant Fruit & Vegetable Blend | 390 mg | 2866.5 mg | ** |
Raspberry Fruit Powder, Cherry Fruit Powder, Banana Fruit Powder, Blueberry Fruit Powder, Cranberry Fruit Powder, Strawberry Fruit Powder, Pomegranate Fruit Powder, Cabbage Palm (Acai) Fruit Powder, Mangosteen Fruit Powder | |||
Stevia Leaf Extract | 280 mg | 2058 mg | ** |
Chlorella Cracked Cell Wall Powder | 250 mg | 1837.5 mg | ** |
Organic Spirulina | 250 mg | 1837.5 mg | ** |
Apple Fruit Powder | 125 mg | 918.8 mg | ** |
Rice Bran Powder | 100 mg | 735 mg | ** |
Barley Malt Sprout Powder | 100 mg | 735 mg | ** |
Enzyme Blend Complex | 100 mg | 735 mg | ** |
Maltodextrin, Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase | |||
Probiotics Blend Complex | 100 mg | 735 mg | ** |
Maltodextrin, Lactobacillus Acidophilus, Bifidobacterium Longum, Lactobacillus Casei, Lactobacillus Rhamnosus | |||
Quercetin Dihydrate | 51 mg | 374.9 mg | ** |
Wheat Grass Extract | 50 mg | 367.5 mg | ** |
Wheat Sprout Powder | 50 mg | 367.5 mg | ** |
Nova Scotia Dulse Powder | 50 mg | 367.5 mg | ** |
Green Tea Leaf Extract | 50 mg | 367.5 mg | ** |
Milk Thistle Seed Extract | 38 mg | 279.3 mg | ** |
Bee Pollen Powder | 25 mg | 183.8 mg | ** |
Royal Jelly Powder | 25 mg | 183.8 mg | ** |
Japanese Knotweed Root Extract | 25 mg | 183.8 mg | ** |
Suma Root Powder | 25 mg | 183.8 mg | ** |
Aloe Leaf Powder | 25 mg | 183.8 mg | ** |
Turmeric Root Extract | 25 mg | 183.8 mg | ** |
Acerola Berry Powder | 13 mg | 95.6 mg | ** |
Eleuthero Root Powder | 13 mg | 95.6 mg | ** |
Ginkgo Leaf Powder | 13 mg | 95.6 mg | ** |
Bilberry Fruit Powder | 13 mg | 95.6 mg | ** |
Vitis labrusca Fruit Powder | 13 mg | 95.6 mg | ** |
Cassia Bark Powder | 13 mg | 95.6 mg | ** |
Kelp Powder | 8 mg | 58.8 mg | ** |
Boron as Boron Citrate | 500 mcg | 3675 mcg | ** |
Vanadium as Vanadium Citrate | 10 mcg | 73.5 mcg | ** |
* Percentage of Daily Value per one full serving. ** Daily Value is not established. | |||
Ingredients / Other Ingredients: Natural Flavors | |||
Allergens / Warnings: Soy, Wheat and Shellfish (Crab, Shrimp or Lobster) Manufactured on equipment which processes products containing milk, egg, wheat, soybeans, shellfish, fish oil, tree nuts, and peanuts. | |||
Info: Ingredients and their nutrition values are shown for product in Orange flavor. Other flavors might have some differences. |
Laboratorijā testēti un sertificēti vitamīni un citi uztura bagātinātāji, kas radīti nopietniem un mērķtiecīgiem sportistiem. Ja Tev ir svarīga kvalitāte, cena, garša un iedarbīgums, Controlled Labs noteikti būs īstā izvēle!